Non-Comprehensive AMC for IT Infrastructure
₹720.00 – ₹3,240.00
Description
Non-Comprehensive AMC for IT Infrastructure (Online + Onsite) – B2B
| Features | L1 Support | L2 Support | L3 Support |
|---|---|---|---|
| Work Timings | 10 AM to 6 PM | 10 AM to 6 PM | 10 AM to 6 PM |
| Response time | 45 mins OL & Within 24 Hours OS | 45 mins OL & Within 24 Hours OS | 45 mins OL & Within 24 Hours OS |
| Onsite Support | No onsite available only Online Limited support | Onsite Included | Onsite Included |
| Printers | Not Included | Included | Included |
| Networking | Not Included | Not Included | Included |
| Servers | Not Included | Not Included | Included |
| Software | Limited Software Support. Included Windows Support Only | Computer Fine-Tuning & Performance Booster Free security suite to protects against Virus / Malware / Spyware / Trojans etc. Free Anti-Virus* | Computer Fine-Tuning & Performance Booster Free security suite to protects against Virus / Malware / Spyware / Trojans etc. Free Anti-Virus* |
| Audits | Not Included | Quarterly Performance Audit | Monthly Performance Audit |
| Account Manager | Not Included | Dedicated Account Manager | Dedicated Account Manager |
| Support Scope | 1. Computer / Laptop Repair w/o Part replacement 2. Unlimited Online Support for Windows Issue. |
1. Computer / Laptop Repair with w/o Part replacement 2. Unlimited Issues + PC Tune-Up 3. Unlimited Support On-Remote 4. In scope Limited Third Party software Support |
1. Computer / Laptop Repair with w/o Part replacement 2. Unlimited Issues + PC Tune-Up 3. Unlimited Support On-Remote 4. In scope Limited Third Party software Support |
| Cost (Annually) | 1. Less Than 10 PCs: Rs. 900/- Per Computer 2. 11-25 Pcs: Rs. 720/- per computer 3. More than 25 PCs: Contact Sales |
1. Less Than 10 PCs: Rs. 2540/- Per Computer 2. 11-25 Pcs: Rs. 2250/- per computer 3. More than 25 PCs: Contact Sales |
1. Less Than 10 PCs: Rs. 3600/- Per Computer 2. 11-25 Pcs: Rs. 3240/- per computer 3. More than 25 PCs: Contact Sales |
Additional information
| Support | L1 Support, L2 Support, L3 Support |
|---|





Reviews
There are no reviews yet.